| Issue | Title | |
| Vol 14, No 1 (2017) | ASSESMEN RISIKO BERDASARKAN MANAJEMEN RISIKO KORPORAT TERINTEGRASI (MRKT) BAGI PT XYZ 2015-2017 | Abstract PDF (Bahasa Indonesia) |
| Christy Dwita Mariana | ||
| Vol 8, No 1 (2011) | AUDIT STRATEGI SUPPLY CHAIN MANAGEMENT DAN PRIORITAS SISTEM DISTRIBUSI (Studi Kasus pada Produsen Minuman Ringan) | Abstract PDF |
| Ridha Fithri Fathonah, Andi Ilham Said | ||
| Vol 21, No 2 (2024) | Baznas Micro-Crowdfunding: Risk Management-Based Organizational Design on the Transformation of Baznas Micro Zakat Bank | Abstract PDF |
| Anggi Renaldy Pratama, M Akhsanur Rofi | ||
| Vol 20, No 2 (2023) | Can ESG Policy Become the Sustainability Catalyst of Company Performance During Covid-19 Pandemic? | Abstract PDF |
| Nora Sri Hendriyeni, Benediktus Tandya Pinasthika, Ilham Muhammad Akbar | ||
| Vol 21, No 1 (2024) | Cash Management in Response to COVID-19 Pandemic at Regional Financial and Asset Management Agency of West Nusa Tenggara | Abstract PDF |
| Muhammad Heru Akhmadi, Lalu Muhammad Aldimasqi | ||
| Vol 18, No 2 (2021): Special Issue Konferensi Nasional Riset Manajemen XI, 2021 | Communication Strategy of Content Collision Agency in Promoting the Blibli.com Brand | Abstract PDF |
| William Ardo Nofrizal, Santi Delliana | ||
| Vol 18, No 1 (2021) | Complaining Behavior Intentions dan beberapa Antesendennya: Peran Gender sebagai Variabel Moderasi | Abstract PDF (Bahasa Indonesia) PDF (Bahasa Indonesia) |
| Dyah Astarini, Luki Adiati Pratomo | ||
| Vol 22, No 1 (2025) | Consumer Decision-Making Process dan Perbandingan Brand Image Produk Parfum Menengah di Pasar Indonesia | Abstract Article V22i1_553 (Bahasa Indonesia) |
| Resyla Amadea, Widyarso Roswinanto | ||
| Vol 20, No 3 (2023): Special Issue Konferensi Nasional Riset Manajemen XII, 2023 | Consumers Mapping and Green Marketing Design for Products with Reusable Packaging | Abstract PDF |
| Esti Dwi Rinawiyanti, Cindy Avelin Priska, Gunawan Gunawan | ||
| Vol 18, No 2 (2021): Special Issue Konferensi Nasional Riset Manajemen XI, 2021 | Corporate Social Responsibility, Corporate Governance dan Manajemen Laba pada Perusahaan Manufaktur di Indonesia Tahun 2015-2019 | Abstract PDF (Bahasa Indonesia) |
| Cahyatih Kumandang, Nora Sri Hendriyeni | ||
| Vol 18, No 2 (2021): Special Issue Konferensi Nasional Riset Manajemen XI, 2021 | Counterparty Credit Limit: Identifikasi, Pengukuran dan Pemetaan Risiko Bank-Bank di Indonesia | Abstract PDF (Bahasa Indonesia) |
| Saur Costanius Simamora | ||
| Vol 16, No 1 (2019) | CUSTOMER PERCEIVED VALUE DAN CUSTOMER TRUST: IDENTIFIKASI KEPUASAN DAN LOYALITAS KONSUMEN GO-CAR | Abstract PDF1 (Bahasa Indonesia) |
| Yeri Resika, Zakaria Wahab, Muchsin Saggaf Shihab | ||
| Vol 15, No 2 (2018) | DAMPAK PENDEKATAN OPEN INNOVATION TERHADAP KINERJA INOVASI PERUSAHAAN DI INDONESIA | Abstract PDF (Bahasa Indonesia) |
| Siti Fadhilah | ||
| Vol 20, No 1 (2023) | Determinan Nilai Perusahaan pada Perusahaan Konsumen Primer | Abstract PDF (Bahasa Indonesia) |
| Rida Anisa Permata, Ediwarman Ediwarman | ||
| Vol 18, No 2 (2021): Special Issue Konferensi Nasional Riset Manajemen XI, 2021 | Determinan Purchase Intention: Perspektif Pelanggan Minimarket | Abstract PDF (Bahasa Indonesia) |
| Hendika Rizkianti, Kurniawati Kurniawati | ||
| Vol 18, No 2 (2021): Special Issue Konferensi Nasional Riset Manajemen XI, 2021 | Dilema Auditor: Faktor Internal dan Eksternal Independensi | Abstract PDF (Bahasa Indonesia) |
| Martdian Ratna Sari, Alhamdi Zuhri, Paulina Millennia Natalia Wijaya | ||
| Vol 18, No 2 (2021): Special Issue Konferensi Nasional Riset Manajemen XI, 2021 | Discourses of Inverted Yield Curve and the Reaction on US Stock Markets | Abstract PDF |
| M Akhsanur Rofi | ||
| Vol 11, No 2 (2014) | EFEK DINAMIKA LINGKUNGAN SEBAGAI MODERASI PENGARUH INOVASI TERHADAP KINERJA KEUANGAN (STUDI EMPIRIS SEKTOR TELEKOMUNIKASI DI BURSA EFEK INDONESIA) | Abstract PDF |
| Yuliani Yuliani | ||
| Vol 13, No 2 (2016) | EFEKTIVITAS PELAKSANAAN E-LEARNING BAGI BASE STATION SUBSYSTEM (BSS) ENGINEER DI LINGKUNGAN PT TELKOMSEL INDONESIA | Abstract PDF (Bahasa Indonesia) |
| Agustina Hanafi | ||
| Vol 20, No 3 (2023): Special Issue Konferensi Nasional Riset Manajemen XII, 2023 | Eksplorasi Peran Gender dalam Pemilihan Investasi Reksa Dana untuk Meraih Kebebasan Waktu dan Finansial | Abstract PDF (Bahasa Indonesia) |
| Alva Putri Yevitayani, Alzaiwa Afriandra Pamungkas, Amelia Rosa, Audrey Christabella Kurniawan, Ferio Ferio, Yunita Wanasiri, Aprihatiningrum Hidayati | ||
| Vol 16, No 2 (2019) | EXCHANGES RATES, STOCK PRICES AND EARNING MANAGEMENT: EMPIRICAL EVIDENCE OF BLUE-CHIP COMPANIES IN SOUTHEAST ASIA | Abstract PDF |
| Martdian Ratna Sari, Meliyanti Meliyanti | ||
| Vol 18, No 2 (2021): Special Issue Konferensi Nasional Riset Manajemen XI, 2021 | Faktor Organisasi yang Mempengaruhi Pelaksanaan Audit Maternal | Abstract PDF (Bahasa Indonesia) |
| Prita Muliarini, Edi Sumarsono | ||
| Vol 17, No 1 (2020) | FAKTOR – FAKTOR YANG MEMPENGARUHI TURNOVER INTENTION KARYAWAN PADA HOTEL BINTANG TIGA DI KOTA PADANG | Abstract PDF (Bahasa Indonesia) PDF (Bahasa Indonesia) |
| Shelinda Rahman, Harif Amali Rivai | ||
| Vol 13, No 1 (2016) | FAKTOR-FAKTOR PENUMBUH USAHA MIKRO-KECIL (UMK) DI WILAYAH KOTA DAN KABUPATEN BOGOR | Abstract PDF (Bahasa Indonesia) |
| Warcito Warcito, Amiruddin Saleh, Ujang Sehabudin | ||
| Vol 19, No 1 (2022) | Faktor-Faktor yang berpengaruh pada Keberlanjutan Usaha Biro Jasa Perjalanan Haji dan Umrah | Abstract PDF (Bahasa Indonesia) |
| Hendi Prihanto, Prisila Damayanti | ||
| 51 - 75 of 226 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |



















